Strongest and robust round knit compression stocking
Features :
Indications :
STOCKING TYPE | FOOT | LENGTH | SIZE | |||||||||||||
Compression Class | AD | AG/T | AT | ATU | OPEN | CLOSED | SHORT | NORMAL | LONG | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
I ( 18 – 21 mmHg ) |
. |
. |
. |
|
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
II ( 23 -32 mm Hg ) |
. |
. |
. |
|
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
III (34-46 mmHg) |
. |
. |
. |
|
. |
|
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
AD : KNEE LENGTH COMPRESSION STOCKINGS
AG : THIGH LENGTH COMPRESSION STOCKINGS
AG/T : THIGH LENGTH WITH WAIST BELT COMPRESSION STOCKINGS
AT : PANTY HOSE COMPRESSION STOCKINGS
ATU : MATERNITY PANTY HOSE COMPRESSION STOCKINGS
Available.
Not Available.
CODE | PRODUCT |
---|---|
5111 | Light Compression Knee Length (AD) Closed Toe Stocking |
5131 | Light Compression Thigh Length (AG) Closed Toe Stocking |
51R1 | Light Compression Thigh Length with Waist Belt Right Leg (AG/T) Closed Toe Stocking |
51L1 | Light Compression Thigh Length with Waist Belt Left Leg (AG/T) Closed Toe Stocking |
5141 | Light Compression Panty Hose (AT) Closed Toe Stocking |
5110 | Light Compression Knee Length (AD) Open Toe Stocking |
5130 | Light Compression Thigh Length (AG) Open Toe Stocking |
51R0 | Light Compression Thigh Length with Waist Belt Right Leg (AG/T) Open Toe Stocking |
51L0 | Light Compression Thigh Length with Waist Belt Left Leg (AG/T) Open Toe Stocking |
5140 | Light Compression Panty Hose (AT) Open Toe Stocking |
CODE | PRODUCT |
---|---|
5211 | Medium Compression Knee Length (AD) Closed Toe Stocking |
5231 | Medium Compression Thigh Length (AG) Closed Toe Stocking |
52R1 | Medium Compression Thigh Length with Waist Belt Right Leg (AG/T) Closed Toe Stocking |
52L1 | Medium Compression Thigh Length with Waist Belt Left Leg (AG/T) Closed Toe Stocking |
5241 | Medium Compression Panty Hose (AT) Closed Toe Stocking |
5210 | Medium Compression Knee Length (AD) Open Toe Stocking |
5230 | Medium Compression Thigh Length (AG) Open Toe Stocking |
52R0 | Medium Compression Thigh Length with Waist Belt Right Leg (AG/T) Open Toe Stocking |
52L0 | Medium Compression Thigh Length with Waist Belt Left Leg (AG/T) Open Toe Stocking |
5240 | Medium Compression Panty Hose (AT) Open Toe Stocking |
CODE | PRODUCT |
---|---|
5310 | Strong Compression Knee Length (AD) Open Toe Stocking |
5330 | Strong Compression Thigh Length (AG) Open Toe Stocking |
53R0 | Strong Compression Thigh Length with Waist Belt Right Leg (AG/T) Open Toe Stocking |
53L0 | Strong Compression Thigh Length with Waist Belt Left Leg (AG/T) Open Toe Stocking |
5340 | Strong Compression Panty Hose (AT) Open Toe Stocking |
SIZE | |||||||
Leg Circumference (cm) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
cA | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 |
cC |
23-27 | 24-29 | 26-32 | 29-35 | 31-37 | 33-39 | 35-41 |
cC |
28-34 | 30-37 | 33-40 | 35-43 | 37-45 | 39-47 | 41-49 |
cD |
27-33 | 29-36 | 32-39 | 34-42 | 36-44 | 38-46 | 40-48 |
cE |
32-38 | 34-41 | 37-44 | 39-47 | 41-49 | 43-51 | 45-53 |
cF |
37-47 | 40-52 | 43-56 | 46-60 | 50-65 | 53-68 | 56-71 |
cG |
43-57 | 46-62 | 49-67 | 52-72 | 55-76 | 60-79 | 64-82 |
Varimed Medikal San.ve Tic. Ltd.Şti.
Terazidere Mah. Davutpaşa Çiftehavuzlar Cad. No: 28/30 Bayrampaşa 34035 İstanbul Türkiye
Tel : +90 212 493 02 35 Pbx Fax : +90 212 544 12 14 E-mail : info@varimed.com.tr
Web Tasarım GM